Electronic Breaker with Charge
A patent on wireless-powered electronic circuit breaker, with IoT-ready feature
Patent Portfolio:
| Time | Exhibition, Country |
| 22-26 April 2024 | Hannover Messe 24, Germany |
| 19-21 June 2024 | Smarter E 24, Munich, Germany |
| 26-28 June 2024 | TENAGA Energy 24, KL, Malaysia |
| 03-05 July 2024 | ASEAN Sustainable Energy 24, Bangkok, Thailand |
| 14-16 Oct 2024 | Industrial Transformation Asia Pacific 24, Singapore |
| 31-04 April 2025 | Hannover Messe 25, Germany |
| 23-25 April 2025 | Smart IoT 25, Jakarta, Indonesia |
| 16-18 July 2025 | EnerTec Expo 25, Ho Chi Minh, Vietnam |
| 15-17 Oct 2025 | IGEM 2025, KL, Malaysia |
| 24-27 Nov 2025 | Big 5 Global, Dubai, United Arab Emirates |
Upcoming Event:
| Date | 24-27 Nov 2025 |
| Event | Big 5 Global |
| Hall, Booth | Z2, F210 |
| Location | Dubai World Trade Centre, Dubai, UAE |
| Country | Dubai, UAE |
| Electrical Feature | Number of Poles |
1 (Live In Live Out) |
|
|---|---|---|---|
| Tripping Characteristics | Custom Curve | ||
| Rated Value | Rated Load | 16A 250VAC | 40A 250VAC |
| Current Accuracy | 0.01A (Starts from 0.06A) | ||
| Switching Capacity | 5000VA | 12500VA | |
| Contact Resistance (initial) |
≤20mΩ (1A 6VDC) |
≤2mΩ (1A 6VDC) |
|
| Rated Voltage | 110~250VAC | ||
| Rated Frequency | 50Hz & 60Hz | ||
| Cut-Off | Short-circuit Operate Time | 20~30ms | 25~35ms |
| Mechanical Life | 100k ops | ||
|
Electrical Life (on/Off: 1s/9s) |
16A 250VAC 100k ops 20A 250VAC 20k ops |
50A 250VAC 50k ops |
|
| Operate Condition | Ambient Temperature | -40~85℃ | |
| Humidity | 5%~85%RH | ||
| Internet of Things | NFC | ISO/IEC 14443 | |
| BLE | Bluetooth v5.2 | ||
| Wi-Fi |
802.11b/g/n Support WPA/WPA2 |
||
| LTE/ Cellular 4G | LTE B1/3/5/7/8/20/28 | ||
| Certification | UL, CE on going | ||
| Unit Weight | Approx. 75g | Approx. 95g | |
Schedule optimum turn-on duration at low tariff block for charging EV, energy storage system, heating water, and air-conditioning.
Perform self-test to ensure over-current and short circuit protection functions remain active.
Detect abnormality on electrical appliances.
Split electricity bill fairly among tenants based on individual usage.
Why Electric protection?
RCCB (Residual Current Circuit Breaker)
To protect people from electrocuted
Possible cause:
* *EBQ cannot replace RCCB, due to the unique design that does not need neutral wire connected to it.
MCB (Miniature Circuit Breaker)
To prevent fire due to overheating
Possible cause:
**EBQ can directly replace MCB, due to its single incoming live wire and single outgoing live wire connection.
EBQ vs MCB Comparison
| EBQ | Condition / Notes | MCB |
|---|---|---|
| Accurate (<2%) | Overcurrent / Load measurement capable | 2~10× difference, inconsistent |
| 0.02~0.035s | Short circuit protection | 0.02~5s |
| Yes | IoT / Remote communication | None |
| Yes | Manual ON/OFF switching | Yes |
| LED | Breaker State Indicator | Operating lever only |
| Microcontroller | How it works? | Thermal + Electromagnetic |
| Customized DIN rail | Mounting Type | Standard DIN rail |
| Accuracy up to 0.02A | Current measurement features | None |
| 1 | Single pole breaker | 1 |
| Yes | Cut off current programmable | None |
| Programmable | Auto reconnect capability | None |
Comparison in tripping characteristics
MCB
Programmable cut-off curve, accurate detection, faster and deterministic cut-off time, typical 0.02 and max 0.035 sec.
potential fire due to overheating wires
EBQ
Videos
Introduction to EBQ:
EBQ Installation:
References
Additional APK Installer
EBQ Control.apk
EBQ Settings.apk
